Notice: Undefined index: fine in /var/www/olapp/results.php on line 144

Notice: Undefined index: fine in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 3 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 3 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 3 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 3 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 4 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 4 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 4 in /var/www/olapp/results.php on line 144

Notice: Undefined offset: 4 in /var/www/olapp/results.php on line 144

LIVE - CLASSIFICA PROVVISORIA


Notice: Undefined offset: 1 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 2 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 3 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 4 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 1 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 2 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 3 in /var/www/olapp/results.php on line 243

Notice: Undefined offset: 4 in /var/www/olapp/results.php on line 243
RankNameL.1L.2L.3L.4L.5
1Emma Uyttendaele -Jef Suy +0s +12770s +13278s +13018s +0s
2Asya Luvisetto-Clara Trellu +195s +0s +12493s +12233s +641s
3Leonardo Morelli-Flavia Saveriano +297s +268s +1700s +1440s +2181s
4Lucas Strugt-Teun van der Wal +261s +50s +0s +257s +5682s
5Benno Marstaller-Chloe Collenette +80s +310s +260s +0s +6254s
6Janneke Fock-Jesee LindstÃ_dt +398s +12843s +12793s +12673s +6644s
7Theo Williams-Will Heritage +606s +595s +18470s +18210s +6768s
8Armand clabon-Camille Montastier +147s +509s +459s +199s +7257s
9Silas MÃ_hle-Romy Mackenbrock +8s +759s +709s +449s +7264s
10Jake Liddell-Emma Jones +380s +908s +1030s +833s +7886s
11Georgia Payne-Daniel Brown +833s +1226s +1176s +916s +8616s
12Bjarne Bouwer-Eliott Savelon +112s +12733s +12683s +12555s +8653s
13Titouan Petard-Gildwen Moriceau-Loquen +338s +12309s +12863s +12603s +8676s
14ANNE VANDENBERGHE-RUBEN ULENS +32s +12758s +13338s +13078s +8853s
15Lucas Claeyssens-Gauthier Verhulst +232s +12702s +13134s +12874s +8947s
16Casper van Lunen-Isabeau van Dam +1323s +1941s +1891s +1631s +9041s
17Nicolas De Vos-Victor Vandenbulcke +401s +186s +13256s +12996s +9072s
18William Harrison-Molly Desorger +906s +13128s +14208s +14006s +9096s
19Loic Hermans-Emmanuel Wynant +568s +365s +13287s +13027s +9277s
20Max Wallenberg -Nicolo Barenghi +400s +469s +892s +1133s +10086s
21Florine Bramervaer-Floris Lampe +0s +660s +13002s +12798s +10290s
22Frédéric Vandewalle-Morgane De Vos +266s +212s +13215s +12955s +10791s
23Benjamin Golliet-Valentin Golliet +761s +664s +12772s +12512s +11854s
24TOM CAVALETTO-Lou BERTHOMIEU +148s +63s +18384s +18124s +11857s
25Bobby Hewitt-Freddie Simes +241s
26leonardo chistè-sofia leoni +374s