Risultati regata | - |
Name | Speed | Dist. | ||
---|---|---|---|---|
DANKS PETER | n/a | |||
LEAL TIAGO | n/a | |||
FEYDIT HUGO | n/a | |||
RAKUSCHAN PHILIPP | n/a | |||
KNOWLES MATT | n/a | |||
GIELEN FABIAN | n/a | |||
KENEFICK DAVID | n/a | |||
GALEOTTI GIOVANNI | n/a | |||
DÜRR YVO | n/a | |||
DEUSSEN NICK | n/a | |||
POWRIE TOM | n/a | |||
KAJIMOTO KOHEI | n/a | |||
BELLO FERNANDO | n/a | |||
JOHN ANDREAS | n/a | |||
ADOLPH KAI | n/a | |||
BARNES MICHAEL | n/a | |||
KAWATA TAKAAKI | n/a | |||
HOLDEN OLIVER | n/a | |||
REZZOUG ANTHONY | n/a | |||
MCKNIGHT JOSH | n/a | |||
RIGOT GUILLAUME | n/a | |||
SHERRING JACK | n/a | |||
DEVLIN JIM | n/a | |||
HUTTON DOMINIC | n/a | |||
CONTESSI MASSIMO | n/a | |||
VAIREAUX MOANA | n/a | |||
SIMMONDS GRAHAM | n/a | |||
ROLLERSON GRANT | n/a | |||
RINGSTAD ALEXANDER | n/a | |||
DECARLI NICOLA | n/a | |||
LANULFI MARCO | n/a | |||
UUSI-AUTTI JANNE | n/a | |||
MAEGE CARLO | n/a | |||
HIVEY DAVID | n/a | |||
DAZIO ROBERTO | n/a | |||
GRAVARE MARTIN | n/a | |||
FERRIGHI GIAN MARIA | n/a | |||
GREENHALGH ROBERT | n/a | |||
HEATHCOTE JONATHAN | n/a | |||
STREATFEILD NIC | n/a | |||
MARIE BENOIT | n/a | |||
THIAS MICHAEL | n/a | |||
RASMUSSEN HANS | n/a | |||
FRIEND ANDREW | n/a | |||
MURPHY ANNALISE | n/a | |||
HOFER MATTHAEUS | n/a | |||
ZILIANI MARIO | n/a | |||
CLIFTON JOHN | n/a | |||
KOUKOURAKIS ALEX | n/a | |||
COL SEBASTIEN | n/a | |||
BAKER NEIL | n/a | |||
JARUDD EMIL | n/a | |||
GREGGI FRANCO | n/a | |||
MELSON FREDERIK JUST | n/a |
Settings | - |
Speed Heading Leg Metric Name Sail Number |
Only selected None |
|
Scheda concorrente | - |
Name:
Sail number: Club: Position: Leg: Distance to first: Distance to mark: |
|
|
Log information area | - |
Distance measuring tool | - |