Risultati regata | - |
Name | Speed | Dist. | ||
---|---|---|---|---|
MAZZETTI FABIO | n/a | |||
BURLING PETER | n/a | |||
SOUTER DEAN | n/a | |||
WARD DAN | n/a | |||
MCMILLAN JIM | n/a | |||
PETRINO ADRIANO | n/a | |||
THOMAS STEVEN | n/a | |||
MASON RICHARD | n/a | |||
GOUGH ROB | n/a | |||
INKYOV JORDAN (DANNY) | n/a | |||
STARK MATTHEW | n/a | |||
ASHER NIC | n/a | |||
COL SEBASTIEN | n/a | |||
VINCENT DAN | n/a | |||
GREGGI FRANCO | n/a | |||
PSAROFAGHIS ARNAUD | n/a | |||
HUTTON DOMINIC | n/a | |||
MCKNIGHT JOSH | n/a | |||
PEARSON BRENT | n/a | |||
JEEVES CHRIS | n/a | |||
PATON BEN | n/a | |||
GIELEN FABIAN | n/a | |||
FUNK BRAD | n/a | |||
GREENHALGH ROBERT | n/a | |||
CLASEN JACOB | n/a | |||
OFFER TOM | n/a | |||
BRUNI FRANCESCO | n/a | |||
CHEW MATTHEW | n/a | |||
DE PAOLI AMBROSI CARLO | n/a | |||
FITZPATRICK RORY | n/a | |||
ARTHAUD AYMERIC | n/a | |||
JARUDD EMIL | n/a | |||
STELZL MAXIMILIAN | n/a | |||
LEHTINEN LAURI | n/a | |||
BRIDLE EDDIE | n/a | |||
MARIE BENOIT | n/a | |||
SARE WARREN | n/a | |||
FERRIGHI GIAN MARIA | n/a | |||
BELBEN JASON | n/a | |||
THORPE LES | n/a | |||
HARTLEY JEREMY | n/a | |||
HISCOCKS SIMON | n/a | |||
RIGOT GUILLAUME | n/a | |||
BABBAGE SCOTT | n/a | |||
GOODISON PAUL | n/a | |||
FERRIGHI STEFANO | n/a | |||
GENDERS JOHN | n/a | |||
HOLDEN OLIVER | n/a | |||
GLIDDON PAUL | n/a | |||
KENEFICK DAVID | n/a | |||
HEATHCOTE JONATHAN | n/a | |||
BURTON TOM | n/a | |||
COSENTINO IVÁN | n/a | |||
OUTTERIDGE NATHAN | n/a | |||
HIVEY DAVID | n/a | |||
SLINGSBY TOM | n/a | |||
PRESTI PHILIPPE | n/a | |||
SCHÖNLEITNER MICHAEL | n/a | |||
MCDOUGALL ANDREW | n/a | |||
ALBRECHT LEIGH | n/a | |||
ZILIANI MARIO | n/a | |||
ANDRADE FRANCISCO | n/a | |||
MIGHELL HAROLD | n/a | |||
MURPHY ANNALISE | n/a | |||
KAJIMOTO KOHEI | n/a | |||
JENSEN IAIN | n/a | |||
LANULFI MARCO | n/a | |||
SMITHWHITE DAVID | n/a | |||
DAMIC LUKA | n/a | |||
TAILBY REECE | n/a | |||
ELLIS DAN | n/a | |||
ADAMS ALEX | n/a | |||
BIANCHI FRANCESCO | n/a |
Settings | - |
Speed Heading Leg Metric Name Sail Number |
Only selected None |
|
Scheda concorrente | - |
Name:
Sail number: Club: Position: Leg: Distance to first: Distance to mark: |
|
|
Log information area | - |
Distance measuring tool | - |