Risultati regata | - |
Name | Speed | Dist. | ||
---|---|---|---|---|
DEN - Bear M. | n/a | |||
DEN - Frohmann M. | n/a | |||
DEN - Kamanao M. | n/a | |||
AUS - Woo B. | n/a | |||
AUS - Wadley T. | n/a | |||
AUS - Drew W. | n/a | |||
AUS - Wadley K. | n/a | |||
DEN - Frohmann L. | n/a |
Settings | - |
Speed Heading Leg Metric Name Sail Number |
Only selected None |
|
Scheda concorrente | - |
Name:
Sail number: Club: Position: Leg: Distance to first: Distance to mark: |
|
|
Log information area | - |
Distance measuring tool | - |